Home  |  About Us  |  History2008 Results  |  Obituaries 
 2008 Photo Gallery  |  Schedules 

Sponsors  |  Items for Sale  |  News 

 

 

  | Home | About Us |Membership| Schedule | History | Results | Photo Gallery |Merchandise | Rules | Links |

|Meeting | Sponsor Us | Classifieds |Equine Health |Just for fun |

 

Caro, MI  July 26, 2003

                                        
                                              

   Under 3300 27½ ' Boat                      

      
1 Lenny Hughes

Nashville, MI

crossed  9000
2 Mike Hughes Nashville, MI 25' 11"  9000
3 Jon & Ron Neill Montgomery, MI 8' 10"  9000
4 John Cripe Vermontville, MI 7' 6"  9000
5 Terry & Tim Eggleston Hastings, MI 5' 3"  9000
6 Harry Day Marshall, MI 4' 6"  9000
7 Mike Newsome Nashville, MI 3' 9"  9000
8 Billy & Dalton Keegan Montgomery, MI 3' 2"  9000
9 Marvin Stoneman Jr. Ashley, MI 2' 3"  9000
10 Jerry Carr Morrice, MI 20' 3"  8000
11 Terry & Tim Eggleston Hastings, MI 19' 3"  8000
12 John Auvenshine Eaton Rapids, MI 4' 9"  8000
13 Crocker & Akers Ashley, MI 3' 10"  8000
14 Bob Wegmeyer Lachine, MI 26'  7000
15 Marvin Stoneman Jr. Ashley, MI 15' 1"  7000
16 Jerry Howard MI crossed  5000

Over 3300 27½ ' Boat 

1 Walt Langley

Montgomery, MI

crossed  9500
2 Terry Day Marshall, MI 24' 10" 9000
3 Ken Hill  MI 23' 10"  9000
4 Scott Fisher Litchfield, MI 17' 7"  9000
5 Duane Lowe Vermontville, MI 11' 3"  9000
6 Scott Fisher Litchfield, MI 6'  9000
7 Jake Drake Montgomery, MI 3' 2"  9000
8 Jerry Thorson Prescott, MI 8'  8000
9 Keith VanBelkum Vermontville, MI crossed  7000
10 Rusty Wonsey MI 23' 8"  7000
11 Jason Storey  MI 6'  7000
12 Bob Wegmeyer Lachine, MI 3'  6000

 

 

 

Back To Results