|
|
| | Home | About Us |Membership| Schedule | History | Results | Photo Gallery |Merchandise | Rules | Links | |Meeting | Sponsor Us | Classifieds |Equine Health |Just for fun |
|
Northern Maine Fair
Presque Isle, ME
July 28,
29, 30, 2003
Eastern Draft Horse Points Pull
2400-2900 2# Rock Distance
| 1 | Sterling Tibbits | New Brunswick, Canada | Little Bill & Darkie | 5200 | 270' 8" |
| 2 | Sterling Tibbits | New Brunswick Canada | Bill & June | 5450 | 264' 5" |
| 3 | Sonny Folsom | Maine | Rascal & Prince | 5550 | 182' 9" |
| 4 | Frank Dick | New Brunswick, Canada | Tim & Judy | 5350 | 144' 2" |
| 5 | Roger Ginson | New Brunswick, Canada | Ted & Chub | 5450 | 141' 9" |
| 6 | Andy Weeks | New Brunswick, Canada | Dan & Don | 5100 | 137' 10" |
| 7 | Stewart Daley | Bud & Bernie | 5450 | 105' |
Under 4700, 3 Horse, 15ft
| 1 | Bruce Cragin | Ossipee, New Hampshire | Mickey, George, & Andy | crossed | 14,000 |
| 2 | Eugene Tibbits/ Gordon Steves | New Brunswick, Canada | Scott, Tony & Vic | 14' | 14,000 |
| 3 | Frank Dick | New Brunswick, Canada | Tim, Judy, & Tony | crossed | 13,200 |
| 4 | Brian Clark | New Brunswick, Canada | Pete, Rex & Ted | 11' 5" | 13,200 |
| 5 | Donny Broad | New Brunswick, Canada | Tony, Skip & Bud | 11' 5.5" | 12,400 |
| 6 | Sterling Tibbits | New Brunswick, Canada | Bill, Darkie, & June | 14' 5" | 11,600 |
| 7 | Roger Ginson | New Brunswick, Canada | Ted, Chub & Little Bill | crossed | 9600 |
2900-3300lb 2lb Rock Distance
| weighed in at | distance | ||||
| 1 | Bruce Cragin | Ossipee, New Hampshire | Mickey & George | 3100 | 377' |
| 2 | Ed StockFord | Maine | Duke & Dick | 3280 | 357' 9" |
| 3 | Jim Parent | Maine | Tug & Jerry | 3080 | 323' 7" |
| 4 | Bruce Cragin | Ossipee, New Hampshire | Andy & Roy | 3000 | 318' |
| 5 | Sterling Tibbitts | New Brunswick, Canada | Bill & Darkie | 2900 | 276' |
| 6 | Allen Lancaster | Turbo & Buck | 3030 | 206' 7" | |
| 7 | Eugene Tibbitts | New Brunswick, Canada | Tony & Vic | 3140 | 173' 10" |
Under 2900lb 6ft percentage
| weighed in at | load | distance | ||||
| 1 | Brian Clark | New Brunswick, Canada | Tim & Ted | 2820 | 6000 | crossed |
| 2 | Roger Ginson | New Brunswick, Canada | Ted & Chub | 2710 | 5600 | crossed |
| 3 | Sterling Tibbitts | New Brunswick, Canada | June & Bill | 2740 | 6000 | 63" |
| 4 | Trent Jewett | New Brunswick, Canada | Babe & Penny | 2740 | 6000 | 39" |
| 5 | Sonny Folsom | Maine | Rascal & Prince | 2770 | 5600 | crossed |
| 6 | Frank Dick | New Brunswick, Canada | Tim & Judy | 2680 | 5200 | crossed |
| 7 | Sterling Tibbitts | New Brunswick, Canada | Little Bill & Darkie | 2600 | 4800 | crossed |
Under 3300 6ft
| 1 | Eugene Tibbitts |
New Brunswick, Canada | Tony & Vic | crossed | 8800 |
| 2 | Ed Stockford | Maine | Duke & Dick | 54" | 8800 |
| 3 | Gordon Steves | New Brunswick, Canada | Scott & Tony | 41" | 7400 |
| 4 | Donny Broad | New Brunswick, Canada | Jerry & Tony | 30.5" | 7400 |
| 5 | Hugh Moorehouse | New Brunswick, Canada | Pete & Rex | 56" | 6800 |
| 6 | Dalton Stanley | Maine | Rex & Mike | 24.5" | 6000 |
| 7 | Frank Dick | New Brunswick, Canada | Tim & Judy | withdrew | 5000 |
Under 3100 6ft
| 1 | Jim Parent | Maine | Tug & Jerry | crossed | 8200 |
| 2 | Bruce Cragin | New Hampshire | Mickey & George | 34.5" | 8200 |
| 3 | Bruce Cragin | New Hampshire | Roy & Andy | 35.5" | 7800 |
| 4 | Gordon Steves | New Brunswick, Canada | Scott & Tony | 14.5" | 7800 |
| 5 | Harold McCarthy | Maine | Jim & Ike | 40.5 | 7200 |
| 6 | Frank Dick | New Brunswick, Canada | Tim & Judy | 52.5" | 6600 |
| 7 | Hugh Moorehouse | Pete & Rex | 45.5" | 6600 |
Sweepstakes 3200lb and over Distance
| 1 | Ed Stockford | ME | Duke & Dick | 100' | 6400 |
| 2 | Pat Thibodeau | New Brunswick, Canada | Bud & Luke | 20' | 6400 |
| 3 | Donny Broad | New Brunswick, Canada | Jerry & Bud | 7' 9" | 6400 |
"George Allen Memorial Pull"
Under 2900 , 6' percentage
| 1 | Frank Dick | New Brunswick, Canada | Jim & Judy | 2680 | 7600 |
| 2 | Trent Jewett, | New Brunswick, Canada | Babe & Penny | 2740 | 6800 |
| 3 | Sonny Folsom | Maine | Rascal & Prince | 2770 | 6800 |
| 4 | Andy Weeks | New Brunswick, Canada | Dan & Don | 2150 | 6800 |
| 5 | Brian Clark | New Brunswick, Canada | Tim & Ted | 2820 | 6800 |
| 6 | Roger Ginson | New Brunswick, Canada | Ted & Chub | 2710 | 6800 |
| 7 | Sterling Tibbitts |
New Brunswick, Canada |
June & Bill | 2740 | 6800 |
"George Allen Memorial Pull"
Under 3100 6ft
| 1 | Bruce Cragin | NH | Mickey & George | crossed | 9400 |
| 2 | Jim Parent | Maine | Tug & Jerry | 70 | 9400 |
| 3 | Bruce Cragin | NH | Roy & Andy | 69.5" | 8800 |
| 4 | Harold McCarthy | Maine | Jim & Ike | 69" | 8200 |
| 5 | Hugh Moorehouse | New Brunswick, Canada | Rex & Pete | 39" | 8200 |
| 6 | Allen Lancaster | Turbo & Buc | crossed | 4800 |
"George Allen Memorial Pull"
Under 3300 6ft
| 1 | Ed Stockford | ME | Duke & Dick | 70" | 9400 |
| 2 | Eugene Tibbitts | New Brunswick, Canada | Tony & Vic | 16" | 9400 |
| 3 | Gordon Steves | New Brunswick, Canada | Scott & Tony | 45.5" | 8200 |
| 4 | Dalton Stanley | ME | Rex & Mike | 17" | 7600 |
"George Allen Memorial Pull"
3300lb and over 6 ft
| 1 | Pat Thibodeau | New Brunswick, Canada | Bud & Luke | crossed | 7600 |
| 2 | Donny Broad | Jerry & Bud | 28.5" | 7600 |