Home  |  About Us  |  History2008 Results  |  Obituaries 
 2008 Photo Gallery  |  Schedules 

Sponsors  |  Items for Sale  |  News 

 

 

  | Home | About Us |Membership| Schedule | History | Results | Photo Gallery |Merchandise | Rules | Links |

|Meeting | Sponsor Us | Classifieds |Equine Health |Just for fun |

 

Oxford, NY  July 20, 2003

                                                                                          

   Under 3325 27½ Ft. Dynamometer                        

      
1 Blanchard & Battles                      NH 21' 6"  3800
2 Blanchard & Battles                      NH 20' 4"  3800
3 Newman & Dodge                       NY 17' 3"  3800
4 James Tingue                                NY 12' 7"  3800
5 Doug Smith                                  NY 4' 3"  3800
6 Wayne Dodge                              NY 27' 3"  3600
7 Buck Dodge                                NY 24' 11"  3600
8 Stevens & Beatty                         CT 24' 2"  3600
9 Robert Simpson                           NY 8' 1"  3600
10 Hartwell & Benjamin                    NY 27' 1"  3200

 

 

Over 3325 27½ Ft. Dynamometer  

1 Bough Brothers                                    NY crossed  4000
2 Rex Bough                                           NY crossed  4000
3 Howard Smith                                      NY 13' 4"  4000
4 Doug Smith                                          NY 11' 2"  4000
5 Joe Butler                                             PA 20' 3"  3750
6 Amasa Peck                                        NY 19' 1"  3750
7 Mike Rothe                                         NY  14'  3750
8 Livermore Brothers                              NY  13'  3750
9 Stevens & Beatty                                 CT 12' 2"  3750
10 Buck Dodge                                        NY 27' 1"  3250
11 Hartwell & Benjamin                            NY 23' 2"  3000

 

Back To Results