|
|
| | Home | About Us |Membership| Schedule | History | Results | Photo Gallery |Merchandise | Rules | Links | |Meeting | Sponsor Us | Classifieds |Equine Health |Just for fun |
|
Summit Station, PA
July 28, 2003
Schuylkill County Fair
Under 3325 27½ ' Boat
| 1 | Ira Kessler PA | Herb & Rex | 26' 1" | 8000 |
| 2 | Champagne & Smith MA | Jeff & Willie | 24' 7" | 8000 |
| 3 | Jay Kessler PA | Duke & Bud | 15' 7" | 8000 |
| 4 | Champagne & Smith MA | Vic & String | 23' 4" | 7500 |
| 5 | Jerry Morris PA | Rex & Ricky | 5' 9" | 7500 |
| 6 | Newman & Dodge NY | 21' 2" | 7000 | |
| 7 | Tammy Smith NY | Bill & Mike | 14' | 7000 |
| 8 | Newman & Dodge NY | Jeff & Ben | 7' 9" | 7000 |
| 9 | Bob Simpson NY | Jesse & Muzz | 4' 7" | 7000 |
| 10 | Bob Simpson NY | 4' 2" | 6000 |
Over 3325 27½ ' Boat
| 1 | Ira Kessler PA | crossed , tie | 7500 |
| 1 | Harriman Brothers PA | crossed , tie | 7500 |
| 3 | Ira Kessler PA | 24' | 7500 |
| 4 | Howard Smith NY | 23' 3" | 7500 |
| 5 | Larry Dodge NY | 22' | 7500 |
| 6 | Newman & Dodge NY | 17' 10" | 7500 |
| 7 | Bob Simpson NY | 24' 2" | 7000 |
| 8 | Newman & Dodge NY | 23' 7" | 7000 |
| 9 | Nate Wooster PA | 23' 3" | 7000 |
| 10 | Jeff Spako PA | 5' 3" | 7000 |
| 11 | Bob Simpson NY | 23' 5" | 6000 |
Class Cancelled at 7500 lbs , due to lighting problems.